2013 SCHEDULE | |||
PRESEASON: | |||
Sunday, Aug 11 | At Colts | 1:30 NFLN | W (1-0) 44-20 |
Friday, Aug 16 | Vikings | 7:00 WKBW | W (2-0) 20-16 |
Saturday, Aug 24 | At Redskins | 4:30 NFLN | L (2-1) 30-7 |
Thursday, Aug 29 | Lions | 7:00 WKBW | L (2-2) 13-35 |
REGULAR SEASON: | |||
Sunday, Sept 8 | Patriots | 1:00 CBS | L (0-1) 23-21 |
Sunday, Sept 15 | Panthers | 1:00 FOX | W (1-1) 24-23 |
Sunday, Sept 22 | At Jets | 4:25 CBS | L (1-2) 27-20 |
Sunday, Sept 29 | Ravens | 1:00 CBS | W (2-2) 23-20 |
Thursday, Oct 3 | At Browns | 8:25 NFLN | L (2-3) 24-37 |
Sunday, Oct 13 | Bengals | 1:00 CBS | L (2-4) 27-24 OT |
Sunday, Oct 20 | At Dolphins | 1:00 CBS | W (3-4) 23-21 |
Sunday, Oct 27 | At Saints | 1:00 CBS | L (3-5) 35-17 |
Sunday, Nov 3 | Chiefs | 1:00 CBS | L (3-6) 23-13 |
Sunday, Nov 10 | At Steelers | 1:00 CBS | L (3-7) 10-23 |
Sunday, Nov 17 | Jets | 1:00 CBS | W (4-7) 47-14 |
BYE | |||
Sunday, Dec 1 | Falcons | 4:05 FOX | L (4-8) 34-31 |
Sunday, Dec 8 | At Buccaneers | 1:00 FOX | L (4-9) 6-27 |
Sunday, Dec 15 | At Jaguars | 1:00 CBS | W(5-9) 27-20 |
Sunday, Dec 22 | Dolphins | 1:00 CBS | W(6-9) 19-0 |
Sunday, Dec 29 | At Patriots | 1:00 CBS | L(6-10) |
* TAILGATE PARTIES
* Traveling to the Game